Astaamaha
Farsamo Halbeegyada
Tirada Fiber | Dhexroorka fiilada mm | Miisaanka Cable-ka Kg/km | Xooga Jilicsan Muddada Dheer/Gaaban N | Burbur caabbinta dheer/mudad gaaban N/100m | Laacida Radius Static/Dhaqdhaqaaq mm |
1 | ( 2.0±0.2)× (5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
2 | ( 2.0±0.2)× (5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
4 | ( 2.0±0.2)× (5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
6 | ( 2.5± 0.2)× (6.0±0.2) | 9.2 | 600/1000 | 1000/2200 | 20D/40D |
Tilmaamaha indhaha
G.652 | G.657 | 50/125um | 62.5/125um | ||
Attenuation (+20 ℃) | @ 850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.35 dB/km | ≤0.25 dB/km | |||
@ 1550nm | ≤0.30 dB/km | ≤0.22 dB/km | |||
Bandwidth (Fasalka A)@850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥500 Mhz.km | ≥500 Mhz.km | |||
dalool tiro | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Mawjadaha Cable Goynta | ≤1260nm | ≤1260nm |
Halbeegyada Cable
Tirada Fiber | 1-4F | |||
Miisaanka guud | 18.0kg/km | |||
SM Fiber | Nooca Fiber | G652D / G657A | MFD | 8.8 ilaa 10.5um |
Dhexroor daboolka | 125± 0.7um | Xiritaanka wareeg la'aanta | ≤1.0% | |
Dhexroor dahaarka | 242 ± 7um | Midabka fiber-ka | heerka caadiga ah | |
Xubinta xoogga | Qalab | FRP/KFRP | Midabka | caddaan |
Dhexroorka | 0.5mm | Qty | 2 | |
Is-kaalmaynta | Qalab | Xarig bir ah | ||
Dhexroorka | 0.4×7-1.2 | |||
Galka bannaanka | Qalab | LSZH | Midabka | madow |
Dhexroorka | (2.0±0.2) × (5.0±0.2) | Dhumucda | ≧0.5mm |
Xidhmada
Cabbirka durbaanka: LxWxH=380x330x380 2000m/roll 36.00kg/roll